York U - 1520


Faculty of Fine Arts

Department of Music
Rhythm & Blues, Soul, Funk & Rap
FA/MUSI 1520 6.0
Summer 2010


YORK UNIVERSITY
TEST RESULTS  

TEST 2 RESULTS
SECTION A [8:30AM]
May 25, 2010

CODE = The first letter in your surname plus the last 5 digits of your Student Number:

CODE
T2
CODE
T2
CODE
T2
CODE
T2
A-11014 70.5 F-90460 69.1 M-80367 83.9 R-17452 66.4
A-37007 57.0 F-24155 58.4 M-70975 39.6 R-21472 69.1
A-17400 51.7 G-32455 79.9 M-90408 81.2 R-56111 65.1
A-47710 54.3 G-27343 28.8 M-35346 54.3 R-97227 74.5
A-46319 82.5 G-71161 47.6 M-27701 35.5 S-10262 67.8
A-91451 62.4 H-24197 43.6 M-80360 81.2 S-36156 83.9
A-13502 55.7 H-62579 70.5 M-46340 73.1 S-02495 54.3
A-74832 63.7 H-20164 71.8 M-86507 77.2 S-27704 59.7
B-99447 54.3 H-49251 55.7 M-58980 53.0 S-45326 91.9
B-05003 54.3 J-29230 51.7 M-25192 79.9 S-66027 70.5
B-00454 79.9 J-63884 81.2 N-74883 63.7 T-19355 36.9
C-33440 67.8 K-65267 69.1 N-35260 75.8 T-58470 86.6
C-84909 63.7 K-69862 51.7 N-49961 70.5 T-20905 70.5
C-58552 32.9 K-09695 70.5 O-03319 82.5 T-78525 47.6
C-19185 58.4 K-41542 65.1 P-07924 50.3 U-36405 35.5
C-45659 78.5 L-31248 85.2 P-93339 55.7 U-72719 79.9
C-84971 77.2 L-37638 71.8 P-05685 73.1 V-72978 67.8
C-97203 75.8 L-97277 77.2 P-64948 54.3 V-68383 81.2
D-94192 50.3 L-47350 69.1 P-39040 58.4 V-39564 58.4
D-35775 66.4 M-57363 55.7 P-05968 78.5 W-28778 83.9
D-16122 32.9 M-70887 27.5 P-36637 49.0 W-25520 28.8
D-25174 63.7 M-52594 65.1 R-63278 73.1 W-04042 79.9
D-35775 68.3 M-70887 68.3 R-21472 50.0
D-16122 71.7 M-52594 86.7 R-56111 70.0

Posted: May 31, 2010


© Copyright 2010, Ray Williams. All Rights Reserved