York U - 1520


Faculty of Fine Arts

Department of Music
Rhythm & Blues, Soul, Funk & Rap
FA/MUSI 1520 6.0
Summer 2010


YORK UNIVERSITY
TEST RESULTS
TEST 3
 

TEST 3 RESULTS
SECTION A [8:30AM]
June 08, 2010

CODE = The first letter in your surname plus the last 5 digits of your Student Number:

CODE
T3
CODE
T3
CODE
T3
CODE
T3
A-11014   71.3 D-16122   43.8 M-80367   66.3 R-17452   55.0
A-37007   51.3 F-90460   68.8 M-70975   57.5 R-21472   60.0
A-17400   68.8 G-32455   86.3 M-90408   77.5 R-56111   63.8
A-47710   81.3 G-27343   36.3 M-35346   65.0 R-97227   81.3
A-46319   86.3 G-71161   46.3 M-27701   45.0 S-10262   61.3
A-91451   66.3 H-62579   76.3 M-80360   71.3 S-36156   90.0
A-49554   48.8 H-20164   73.8 M-46340   72.5 S-02495   63.8
A-13502   77.5 H-49251   76.3 M-86507   87.5 S-27704   68.8
A-74832   73.8 J-29230   58.8 M-58980   65.0 S-45326   78.8
B-99447   56.3 J-63884   83.8 M-25192   85.0 S-66027   73.8
B-05003   57.5 K-65267   70.0 N-74883   85.0 T-19355   27.5
B-00454   87.5 K-69862   61.3 N-35260   77.5 T-58470   83.8
C-33440   41.3 K-09695   66.3 N-49961   57.5 T-20905   66.3
C-84909   71.3 K-41542   55.0 O-03319   61.3 T-78525   40.0
C-58552   52.5 L-31248   88.8 P-07924   55.0 U-36405   56.3
C-66966   33.8 L-37638   67.5 P-93339   57.5 U-72719   65.0
C-45659   65.0 L-97277   82.5 P-05685   68.8 V-72978   48.8
C-84971   75.0 L-04760   73.8 P-64948   43.8 V-68383   85.0
C-97203   86.3 L-47350   75.0 P-39040   68.8 V-39564   62.5
D-94192   73.8 M-57363   61.3 P-05968   85.0 W-28778   82.5
D-35775   60.0 M-52594   75.0 R-63278   73.8 W-04042   73.8

Posted: June 8, 2010


© Copyright 2010, Ray Williams. All Rights Reserved