York U - 1520


Faculty of Fine Arts

Department of Music
Rhythm & Blues, Soul, Funk & Rap
FA/MUSI 1520 6.0
Summer 2010


YORK UNIVERSITY
TEST RESULTS  

TEST 1 RESULTS
SECTION A [8:30AM]
May 13, 2010

CODE = The first letter in your surname plus the last 5 digits of your Student Number:

CODE
T1
CODE
T1
CODE
T1
CODE
T1
A-11014 75.0 D-25174 75.0 M-80367 76.7 R-97227 60.0
A-37007 65.0 F-90460 78.3 M-70975 66.7 S-10262 50.0
A-17400 50.0 F-24155 58.3 M-90408 61.7 S-36156 86.7
A-47710 55.0 G-32455 83.3 M-35346 73.3 S-02495 60.0
A-46319 53.3 G-71161 55.0 M-27701 53.3 S-27704 65.0
A-91451 71.7 H-24197 53.3 M-80360 81.7 S-45326 85.0
A-49554 36.7 H-62579 80.0 M-46340 78.3 S-66027 73.3
A-13502 68.3 H-20164 80.0 M-86507 88.3 T-19355 45.0
A-74832 65.0 H-49251 63.3 M-58980 75.0 T-58470 91.7
B-99447 50.0 J-29230 58.3 M-25192 85.0 T-20905 81.7
B-05003 58.3 J-40213 66.7 N-74883 76.7 T-78525 41.7
B-37308 46.7 J-63884 85.0 N-35260 71.7 U-36405 70.0
B-00454 73.3 K-65267 75.0 O-03319 83.3 U-72719 63.3
C-33440 75.0 K-69862 63.3 P-07924 51.7 V-72978 66.7
C-84909 51.7 K-09695 71.7 P-93339 65.0 V-68383 86.7
C-92064 68.3 K-41542 60.0 P-05685 66.7 V-39564 56.7
C-66966 35.0 L-31248 95.0 P-64948 61.7 W-28778 68.3
C-19185 65.0 L-37638 76.7 P-39040 60.0 W-25520 40.0
C-45659 65.0 L-97277 81.7 P-05968 66.7 W-04042 76.7
C-84971 55.0 L-04760 86.7 P-36637 51.7 N-49961 20.0
C-97203 83.3 L-47350 75.0 R-63278 76.7 H-00155 36.7
D-94192 66.7 M-57363 78.3 R-17452 70.0 G-27343 56.7
D-35775 68.3 M-70887 68.3 R-21472 50.0
D-16122 71.7 M-52594 86.7 R-56111 70.0

Posted: May 18, 2010


© Copyright 2010, Ray Williams. All Rights Reserved