Faculty of Fine Arts

Department of Music
Ska, Rocksteady, Reggae, Dancehall
FA/MUSI 1570 6.0
Fall/Winter 2009


YORK UNIVERSITY
TESTS  

TEST 2 RESULTS
SECTION A [8:30AM]
MARCH 17, 2009

CODE = The first letter in your surname plus the last 5 digits of your Student Number. Test 2 marks are out of 100.

CODE
T2
CODE
T2
CODE
T2
CODE
T2
A-80123   83.7 F-22688   77.4 L-46739   57.3 R-47264   73.6
A-69855   64.8 F-03636   64.8 L-16127   38.4 R-36766   64.8
A-34411   57.3 F-41969   58.5 L-53613   68.6 R-23308   53.5
A-21469   66.1 G-90135   84.9 L-23286   86.2 R-82252   74.9
A-83242   76.1 G-89754   63.5 L-50965   51.0 R-89273   72.3
B-64236   67.3 G-38481   84.9 L-81835   91.2 R-65019   52.2
B-23130   69.8 G-25667   81.1 M-27088   59.8 S-08483   84.9
B-63182   61.0 G-55503   54.7 M-90455   76.1 S-41238   57.3
B-86250   62.3 G-20441   64.8 M-38971   51.0 S-30274   63.5
B-10026   77.4 G-68139   49.7 M-74574   82.4 S-34612   84.9
B-89143   73.6 H-96973   61.0 M-46844   69.8 S-55371   86.2
B-83757   83.7 H-28669   72.3 M-91162   82.4 S-52104   53.5
B-79036   61.0 H-67655   44.7 M-91520   53.5 S-86980   73.6
B-83204   76.1 H-15217   48.5 M-38277   67.3 S-56295   56.0
C-79005   40.9 H-04300   52.2 M-46657   83.7 S-76277   68.6
C-85038   43.4 H-36512   77.4 M-45785   47.2 S-28179   72.3
C-74285   81.1 H-85185   89.9 M-33305   72.3 T-35086   44.7
D-56157   56.0 H-10075   77.4 M-21045   48.5 T-77672   61.0
D-70192   84.9 I-81725   77.4 M-72776   56.0 T-16294   53.5
D-76579   81.1 J-07928   78.6 O-93722   47.2 T-81525   67.3
D-46080   52.2 J-91971   48.5 O-40262   43.4 T-10972   77.4
D-14193   68.6 K-93337   64.8 P-39721   83.7 V-07623   68.6
D-43825   57.3 K-81451   95.0 P-98818   42.2 V-64525   64.8
D-19520   62.3 K-63085   74.9 P-99705   83.7 W-42808   81.1
D-56691   68.6 K-49168   63.5 P-55573   52.2 W-07757   49.7
E-55420   53.5 K-81194   79.9 R-42638   45.9 W-41476   57.3
E-50309   68.6 K-87129   57.3 R-30573   44.7

Posted March 26th, 2009

©Copyright 2009, Ray Williams. All Rights Reserved